Home Sitemap ThyssenKrupp Group
ThyssenKrupp Steelcom Privacy Policy ThyssenKrupp Group Sitemap About Us Sale & Hire Contact Us Downloads Services Products ThyssenKrupp Steelcom ThyssenKrupp Steelcom ThyssenKrupp Steelcom

 Go to Driving the Future Piling Symposium Video Footage

Driving the Future
Piling Symposium
Video Footage

 

 
Impact Hammers > BSP > CG Range Get PDFDatasheet

Click to go to the BSP websiteThe CG range has been developed by BSP after many years experience of producing hydraulic piling hammers.

The hammers are designed to operate from piling rig leaders or crane suspended and are suitable to drive sheet piles in pairs, tubular bearing piles, H piles, combi piles, reinforced concrete RC piles, cast in situ CIS piles and timber piles.

Guides to suit any leader section are available allowing speedy installation on the mast.

A detachable trip is available to allow the hammer to follow the pile without the continual paying out of the hammer rope.

Click here to view the CG Range Datasheet as a pdf. CG Range Datasheet pdf

CX Range Impact Hammer in various configurations with inset of a close up photo

CG HAMMER RANGES CG 165 CG 210 CG 240 CG 270 CG 300
Dropweight Mass kg 11,000 14,000 16,000 18,000 20,000
Maximum energy kNm 165 210 240 270 300
Blow rate @ maximum energy blow/min 34/100 32/100 31/100 31/100 29/100
Hydraulic supply l/min 385 375 370 425 415
Hydraulic pressure bar 260 260 285 270 290
Hammer weight less helmet kg 17,240 20,430 22,760 22,110 27,460
Hammer length m 7 7.45 7.75 8.05 8.35
Hammer width m 1.225 1.225 1.225 1.225 1.225
Hammer depth m 1.3 1.3 1.3 1.3 1.3

POWER PACK DETAILS
Engine power kw 217 217 217 217 217
Hydraulic pressure bar 300 300 300 300 300
Hydraulic supply l/min 115-400 115-400 115-400 115-400 115-400
Fuel tank capacity l 400 400 400 400 400
Hydraulic oil tank capacity l 840 840 840 840 840
Length m 3.6 3.6 3.6 3.6 3.6
Width m 1.76 1.76 1.76 1.76 1.76
Transport height m 2.285 2.285 2.285 2.285 2.285
Weight without fuel kg 4000 4000 4000 4000 4000
Weight full kg 4800 4800 4800 4800 4800

 


  Privacy Policy | Sitemap
      Copyright © by ThyssenKrupp Steelcom