Home Sitemap ThyssenKrupp Group Privacy Policy
ThyssenKrupp Steelcom - A company of ThyssenKrupp Services ThyssenKrupp Site
Contact
About Us Products Services Useful Resources Contact Us Equipment for Sale and Hire
 

 Go to Driving the Future Piling Symposium Video Footage

Driving the Future
Piling Symposium
Video Footage

 

 

Impact Hammers > BSP > CX Range

Click to go to the BSP websiteThe CX range havs been developed by BSP after many years experience of producing hydraulic piling hammers.

The hammers are designed to operate from piling rig leaders or crane suspended and are suitable to drive sheet piles in pairs, tubular bearing piles, H piles, combi piles, reinforced concrete RC piles, cast in situ CIS piles and timber piles.

Guides to suit any leader section are available allowing speedy installation on the mast.

A detachable trip is available to allow the hammer to follow the pile without the continual paying out of the hammer rope.

Click here to view the CX Range Datasheet as a pdf. CX Range Datasheet pdf

CX Range Impact Hammer in various configurations with inset of a close up photo

CX HAMMER RANGES CX 40 CX 50 CX 60 CX 75 CX 85 CX 110
Dropweight Mass kg 3000 4000 5000 6000 7000 9000
Maximum energy kNm 40 51 60 71 83 106
Blow rate @ maximum energy blow/min 45/100 45/100 43/100 40/100 40/100 36/100
Hydraulic supply l/min 180 180 200 200 200 215
Hydraulic pressure bar 200 225 200 220 240 250
Hammer weight less helmet kg 5100 6100 7600 8700 9800 12,050
Hammer length m 4.022 4.022 4.975 4.975 4.975 5.475
Hammer width m 0.87 0.87 0.82 0.82 0.82 0.82
Hammer depth m 0.97 0.97 0.97 0.97 0.97 0.97

POWER PACK DETAILS  
Engine power kw 102 102 102 102 102 102
Hydraulic pressure bar 300 300 300 300 300 300
Hydraulic supply l/min 195 195 195 195 195 195
Fuel tank capacity l 230 230 230 230 230 230
Hydraulic oil tank capacity l 300 300 300 300 300 300
Length m 2.5 2.5 2.5 2.5 2.5 2.5
Width m 1.1 1.1 1.1 1.1 1.1 1.1
Transport height m 2.14 2.14 2.14 2.14 2.14 2.14
Weight without fuel kg 2250 2250 2250 2250 2250 2250
Weight full kg 2750 2750 2750 2750 2750 2750

 


  Privacy Policy | Sitemap
      Copyright © by ThyssenKrupp Steelcom