Home ThyssenKrupp Group Privacy Policy
Home Sitemap ThyssenKrupp Group
ThyssenKrupp Steelcom Privacy Policy ThyssenKrupp Group Sitemap Sale & Hire Contact Us Downloads Services Products About Us ThyssenKrupp Steelcom ThyssenKrupp Steelcom ThyssenKrupp Steelcom
Privacy PolicyThyssenKrupp GroupSitemap About Us Sale & Hire Contact Us Downloads Services Products ThyssenKrupp Steelcom

 Go to Driving the Future Piling Symposium Video Footage

Driving the Future
Piling Symposium
Video Footage

 

 
Sheet Pile > Larssen U Hot Rolled Sections Get PDFDatasheet Page 5 of Catalogue
Get PDFDatasheet Page 6 of Catalogue
Get PDFDatasheet Page 7 of Catalogue
Get PDFDatasheet Page 8 of Catalogue

HoeschU shaped sheet pile sections are well proven in both permanent and temporary works throughout the world.

The Larssen 755 (U shaped) profile is a wider (750mm) and deeper (450mm) section that achieves the same section modulus at a weight advantage of 11 kg/m² of wall.

Additional advantages include fewer interlocks per running metre of wall providing superior water-tightness, tie-rods are much easier to mount on the wider sections and less cost is incurred in the case of coated or sealed sheet piling sections.

Section Properties

Section Name
with DXF file link
AutoCad
DWG
Drawing
PDF
Data
sheet
Elastic section modulus Wy
Plastic section modulus Wy Mass Section
width
(b)
Height
(h)
Back
thickness (t)
Web
thickness
(s)
Second
moment of inertia
Iy

cm³/m
wall
cm³
of single pile

cm³
kg/m²
wall
kg/m
of single pile
mm mm mm mm cm4 /m
wall
L755 N/A Get PDF 2000 580 2284 127.5 95.6 750 450 11.7 10 45000
L703 L703 Get PDF 1210 414 1460 96.5 67.5 700 400 9.5 8 24200
L703K L703K Get PDF 1300 426 1575 103 72.1 700 400 10 9 25950
L703/10/10 N/A Get PDF 1340 437 1572 108 75.6 700 400 10 10 26800
L704 L704 Get PDF 1600 529 1864 115 80.5 700 440 10.2 9.5 35200
L600 L600 Get PDF 510 130 558 94 56.4 600 150 9.5 9.5 3825
L600K L600K Get PDF 540 133 580 99 59.4 600 150 10 10 4050
L601 L601 Get PDF 745 251 836 78 46.8 600 310 7.5 6.4 11520
L602 L602 Get PDF 830 265 964 89 53.4 600 310 8.2 8 12870
L603 L603 Get PDF 1200 330 1300 108 64.8 600 310 9.7 8.2 18600
L603 K L603K Get PDF 1240 340 1360 113.5 68.1 600 310 10 9 19220
L603 10/10 N/A Get PDF 1260 350 1400 116 69.6 600 310 10 10 19530
L604n L604n Get PDF 1620 415 1822 123 73.8 600 380 10.5 9 30400
L605 L605 Get PDF 2020 520 2260 139.2 83.5 600 420 12.5 9 42420
L605K L605K Get PDF 2030 547 2294 144.5 86.7 600 420 12.2 10 42630
L606n N/A Get PDF 2500 605 2760 157 94.2 600 435 14.4 9.2 54375
L607n L607n Get PDF 3200 649 3620 190 114 600 452 19 10.6 72320
L22/10/10 L22/10/10 Get PDF 1300 369 1504 130 65 500 340 10 10 22100
L23 L23 Get PDF 2000 527 2300 155 77.5 500 420 11.5 10 42000
L24 L24 Get PDF 2500 547 2800 175 87.5 500 420 15.6 10 52500
L24/12 N/A Get PDF 2550 560 2948 185.4 92.7 500 420 15.6 12 53610
L25 L25 Get PDF 3040 562 1740 206 103 500 420 20 11.5 63840
L43 L43 Get PDF 1660 483 2184 166 83 500 420 12 12 34900


* Without interlock interior - two side coating

Click the Section name link to download the DXF files for CAD systems or the DWG link if you prefer

Click here to view Sheet Pile - Page 5 of Catalogue as a pdf. CX Range Datasheet pdf
Click here to view Sheet Pile - Page 6 of Catalogue as a pdf. CX Range Datasheet pdf
Click here to view Sheet Pile - Page 7 of Catalogue as a pdf. CX Range Datasheet pdf
Click here to view Sheet Pile - Page 8 of Catalogue as a pdf. CX Range Datasheet pdf

 


  Privacy Policy | Sitemap
      Copyright © by ThyssenKrupp Steelcom