Home Sitemap ThyssenKrupp Group Privacy Policy
ThyssenKrupp Steelcom - A company of ThyssenKrupp Services ThyssenKrupp Site
Contact
About Us Products Services Useful Resources Contact Us Equipment for Sale and Hire
 

 Go to Driving the Future Piling Symposium Video Footage

Driving the Future
Piling Symposium
Video Footage

 

 

Sheet Pile > Product Range Overview

Hoesch

For over 25 years in sheet piling and driving technology, ThyssenKrupp Steelcom supplies cost-effective, practicable solutions matched to specific site conditions.

We offer a complete range of state-of-the-art HOESCH/LARSSEN Steel sheet piling which is proven in worldwide use. We are constantly widening and adapting the range to suit market requirements. Cold roll-formed trench sheeting sections and lightweight sections round off the range.

HOESCH-, LARSSEN-, UNION – sections, PEINE steel piles (PSt) and composite PEINE steel sheet pile walls (PSp) are available as dxf/dwg and pdf files.

  Section
modulus
Wy1)
cm3/m
wall
cm3/m
single
pile
Weight


kg/m2
wall
kg/m
single
pile
Second
moment
of inertia
Iy
cm4 /m
wall
Back
thickness
t

mm
Web
thickness
s

mm
Wall
height
h

mm
Section
width
b

mm
LARSSEN Sections
LARSSEN 755 2000 580 127.5 95.6 45000 11.7 10 450 750
LARSSEN 703 1210 414 96.5 67.5 24200 9.5 8 400 700
LARSSEN 703 K 1300 426 103 72.1 25950 10 9 400 700
LARSSEN 703 10/10 3) 1340 437 108 75.6 26800 10 10 400 700
LARSSEN 704 1600 529 115 80.5 35200 10.2 9.5 440 700
LARSSEN 600 510 130 94 56.4 3825 9.5 9.5 150 600
LARSSEN 600 K 540 133 99 59.4 4050 10 10 150 600
LARSSEN 601 745 251 78 46.8 11520 7.5 6.4 310 600
LARSSEN 602 830 265 89 53.4 12870 8.2 8 310 600
LARSSEN 603 1200 330 108 64.8 18600 9.7 8.2 310 600
LARSSEN 603 K 1240 340 113.5 68.1 19220 10 9 310 600
LARSSEN 603 10/10 3) 1260 350 116 69.6 19530 10 10 310 600
LARSSEN 604n 1620 415 123 73.8 30400 10.5 9 380 600
LARSSEN 605 2020 520 139.2 83.5 42420 12.5 9 420 600
LARSSEN 605 K 2030 547 144.5 86.7 42630 12.2 10 420 600
LARSSEN 606n 2500 605 157 94.2 54375 14.4 9.2 435 600
LARSSEN 607 n 3200 649 190 114 72320 19 10.6 452 600
LARSSEN 22/10/10 3) 1300 369 130 65 22100 10 10 340 500
LARSSEN 23 2000 527 155 77.5 42000 11.5 10 420 500
LARSSEN 24 2500 547 175 87.5 52500 15.6 10 420 500
LARSSEN 24/12 2550 560 185.4 92.7 53610 15.6 12 420 500
LARSSEN 25 3040 562 206 103 63840 20 11.5 420 500
LARSSEN 43 1660 483 166 83 34900 12 12 420 500
STU Range
STU 1000 1000 203 103 61.8 13000 10.3 - 260 600
STU 1800 1800 376 136 81.6 32400 13.4 - 360 600
STU 2700 2700 539 177 106 56700 18.0 - 420 600

Click here to view Sheet Pile - Page 5 of Catalogue_Larssen (Overview). Datasheet pdf

Click here to view Sheet Pile - Page 6 of Catalogue_Larssen (L755-L602). Datasheet pdf

Click here to view Sheet Pile - Page 7 of Catalogue_Larssen (L603-L607n). Datasheet pdf

Click here to view Sheet Pile - Page 8 of Catalogue_Larssen(L22 10/10-L43). Datasheet pdf

  Section
modulus
Wy1)
cm3/m
wall
cm3/m
single
pile
Weight


kg/m2
wall
kg/m
single
pile
Second
moment
of inertia
Iy
cm4 /m
wall
Back
thickness
t

mm
Web
thickness
s

mm
Wall
height
h

mm
Section
width
b

mm
HOESCH Sections (finger and socket interlock)
HOESCH 1105 1100 633 101.0 58.1 14300 8.8 8.8 260 575
HOESCH 1205 1140 655 107.0 61.5 14820 9.5 9.5 260 575
HOESCH 1205 K 1200 690 112.5 64.7 15600 10.2 10.2 260 575
HOESCH 1255 1250 719 118.0 67.9 16250 10.8 10.8 260 575
HOESCH 1605 1600 920 107.0 61.5 28000 9.2 8.1 350 575
HOESCH 1655 1650 949 111.9 64.3 28870 9.6 8.5 350 575
HOESCH 1705 1720 989 116.0 66.7 30100 10.0 9.0 350 575
HOESCH 1705 K 1700 978 117.0 67.3 29750 9.5 9.5 350 575
HOESCH 1755 1750 1006 120.8 69.5 30625 10.4 9.5 350 575
HOESCH 1805 1800 1035 125.0 71.9 31500 10.8 9.9 350 575
HOESCH 2305 2320 1334 142.3 81.8 40600 11.5 8.4 350 575
HOESCH 2405 2400 1380 148.0 85.1 42000 12.1 9.0 350 575
HOESCH 2505 2480 1426 152.0 87.4 43400 12.5 9.5 350 575
HOESCH 2555 K 2540 1460 155.0 89.1 44450 12.8 10.0 350 575
HOESCH 2555 2550 1466 158.1 90.9 44625 13.0 10.0 350 575
HOESCH 2605 2600 1495 162.3 93.3 45500 13.3 10.3 350 575
HOESCH Sections (LARSSEN interlock) - COMING SOON
HOESCH 1706 1700 1148 110.8 74.8 32300 8.7 8.4 380 675
HOESCH 1806 1800 1215 117.5 79.3 34200 9.5 9.3 380 675
HOESCH 1856 K 1860 1256 123.7 83.5 35340 10.1 10.0 380 675
HOESCH 1906 1900 1283 126.3 85.3 36200 10.4 10.3 380 675
HOESCH 2506 2500 1687 142.9 96.5 53750 12.0 10.9 430 675
HOESCH 2606 2600 1755 149.9 101.2 55900 12.7 11.7 430 675
HOESCH 2706 2700 1823 157.2 106.1 58050 13.4 12.5 430 675
HOESCH Sections - COMING SOON
HOESCH 3406 3420 2430 166.1 112.1 82940 13.5 10.8 485 675
HOESCH 3506 3500 2363 171.7 115.9 84880 14.0 11.4 485 675
HOESCH 3606 3600 2430 117.0 119.5 87300 14.5 12.0 485 675
HOESCH 3706 3700 2497 183.9 124.1 89730 15.1 12.7 485 675
HOESCH 3806 3780 2552 188.4 127.2 91665 15.5 13.2 485 675

Click here to view Sheet Pile - Page 9 of Catalogue_Overview Hoesch Range. Datasheet pdf

Click here to view Sheet Pile - Page 10 of Catalogue_ Hoesch Range 1105-1705K. Datasheet pdf

Click here to view Sheet Pile - Page 11 of Catalogue_Hoesch Range 1755-2605. Datasheet pdf

Click here to view Sheet Pile - Page 12 of Catalogue_Hoesch Range 1706-2706. Datasheet pdf

Click here to view Sheet Pile - Page 13 of Catalogue_Hoesch Range 3406-3806. Datasheet pdf

  Section
modulus
Wy1)
cm3/m
wall
Weight


kg/m2
wall
kg/m
single
pile
Second
moment
of inertia
Iy
cm4 /m
wall
Cross
sectional
area
cm3 /m
wall
Back
thickness
t

mm
Radius of
gyration
Iy
cm /m
wall
Coating Area 3)

m2/m wall
Coating Area 3)

m2/m single pile
Union Straight Web Sections
FL 511 3) 90 136.0 68.0 350 173.0 11.0 1.42 2.18 1.19
FL 512 3) 90 142.0 71.0 360 181.0 12.0 1.41 2.18 1.19
FL 512,7 3) 90 146.8 73.4 360 187.0 12.7 1.39 2.18 1.19

Click here to view Sheet Pile - Page 16 of Catalogue_Straight Web Sections. Datasheet pdf

1) The section modulus values of the LARSSEN sections may only be used in static computations if at least every second interlock in the wall is cramped to absorb shear forces.
2) Wall assembly fabricated from LARSSEN 43 sections. Where quad pile assemblies are supplied, allowance must be made for the weight of the weld seams and reinforcements.
3) Rolling/delivery on request only.

LARSSEN sections, HOESCH sections and UNION straight web sections available in lengths from 30 m to 36 m on request.

The basis for billing is the weight of the single pile (kg/m).

 


  Privacy Policy | Sitemap
      Copyright © by ThyssenKrupp Steelcom