Home ThyssenKrupp Group Privacy Policy
Home Sitemap ThyssenKrupp Group
ThyssenKrupp Steelcom Privacy Policy ThyssenKrupp Group Sitemap About Us Sale & Hire Contact Us Downloads Services Products ThyssenKrupp Steelcom ThyssenKrupp Steelcom ThyssenKrupp Steelcom

 Go to Driving the Future Piling Symposium Video Footage

Driving the Future
Piling Symposium
Video Footage

 

 
Steel Sheet Pile > Hot Rolled Sections > Box Piles

Get PDF Box Piles Catalogue
Get PDF Job Reports

Hoesch

 

Pile section1)



Section
modulus

Weight








kg/m
Dimensions

Cirum-ference
Devel-oped2)

Area

Steel cross section

Second moment
of inertia
Radius of gyration
Wy
cm3
Wz
cm3
B

mm
H

mm
t

mm
s

mm
cm

Steel cross section

cm2

Inclu-ded3)


cm2

Iy



cm4

Iz



cm4

 
LP 601 1060 1660 94 632 350 7.5 6.4 162 118 1640 18600 52560 12.5
LP 602 1190 1830 107 634 350 8.2 8.0 162 136 1640 20800 58320 12.4
LP 603 1700 2260 130 638 354 9.7 8.2 173 166 1810 30200 72200 13.5
LP 604n 2210 2630 148 638 424 10.0 9.0 187 188 2160 46900 83900 15.8
LP 23 2310 2330 155 536 470 11.5 10.0 175 197 1960 54300 62400 16.6
LP 24 2840 2400 175 536 470 15.6 10.0 175 222 1960 66700 64300 17.3
LP 605K 2830 3020 173 637 470 12.2 10.0 192 221 2160 66400 96200 17.3
LP 606n 3410 3080 188 636 485 14.4 9.2 196 240 2430 82800 97900 18.6
LP 755 3370 3840 191 788 494 11.7 10.0 217 244 2960 83300 151400 18.5
LP 607n 434 3460 228 636 502 19.0 10.6 199 290 2490 109100 110100 19.4
 

1) Can also be supplied with 250 x 20mm or 150 x 20mm welded-on plates. Weld seam type: external, continuous. Weld seam thickness: min. a=5mm

2) Excl. internal surface of free interlocks.

3) Incl. steel surface. The outlined area is the straight-line contour around all external, protruding edges.

 

 


  Privacy Policy | Sitemap
      Copyright © by ThyssenKrupp Steelcom