Home ThyssenKrupp Group Privacy Policy
Home Sitemap ThyssenKrupp Group
ThyssenKrupp Steelcom Privacy Policy ThyssenKrupp Group Sitemap Sale & Hire Contact Us Downloads Services Products About Us ThyssenKrupp Steelcom ThyssenKrupp Steelcom ThyssenKrupp Steelcom
Privacy PolicyThyssenKrupp GroupSitemap About Us Sale & Hire Contact Us Downloads Services Products ThyssenKrupp Steelcom

 Go to Driving the Future Piling Symposium Video Footage

Driving the Future
Piling Symposium
Video Footage

 

 
Steel Sheet Pile > Hot Rolled Sections > U Sections

Get PDF U Sections Catalogue
Get PDF AutoCAD & Datasheets
Get PDF Job Reports

U shaped sheet pile sections are well proven in both permanent and temporary works throughout the world.

Our L and STU series are available in 750/700/600/500mm system widths. All sections incorporate well-known and efficient Larssen interlocks and offers excellent sealing application.

Section Properties

Section Name

Section
modulus

Weight Second
moment
of inertia
Back
thickness
Web
thickness
Wall height
  Section
width
Wy
cm³/m
cm³
kg/m² kg/m
Iy
cm4 /m
t s h   b
  Wall Single pile Wall Single pile Wall mm mm mm   mm
L720 (755) 2000 588 128.5 96.4 45000 12.0 10.0 450   750
L703 1210 414 96.4 67.5 24200 9.5 8.0 400   700
L703K 1300 426 103.0 72.1 25950 10.0 9.0 400   700
L703/10/10 1340 437 108.0 75.6 26800 10.0 10.0 400   700
L716 (704) 1600 511 114.2 79.9 35200 10.2 9.5 440   700
L600 510 130 94.0 56.4 3825 9.5 9.5 150   600
L600K 540 133 99.0 59.4 4050 10.0 10.0 150   600
L601 745 251 78.0 46.8 11520 7.5 6.4 310   600
L602 830 265 89.0 53.4 12870 8.2 8.0 310   600
L603 1200 330 108.0 64.8 18600 9.7 8.2 310   600
L603K 1240 340 113.5 68.1 19220 10.0 9.0 310   600
L603 10/10 1260 350 116.0 69.6 19530 10.0 10.0 310   600
L604n 1600 415 123.0 73.8 30400 10.0 9.0 380   600
L605 2020 520 139.2 83.5 42420 12.5 9.0 420   600
L605K 2030 537 144.5 86.7 42630 12.2 10.0 420   600
L605/14.0/9.1 2200 520 147.0 88.2 46200 14.0 9.1 420   600
L606n 2500 605 157.0 94.2 54375 14.4 9.2 435   600
L628 2780 584 165.5 99.3 63380 16.3 9.8 456   600
L607n 3200 649 190.0 114.0 72320 19.0 10.6 452   600
L22/10/10 1300 369 130.0 65.0 22100 10.0 10.0 340   500
L23 2000 527 155.0 77.5 42000 11.5 10.0 420   500
L24 2500 547 175.0 87.5 52500 15.6 10.0 420   500
L24/12 2550 560 185.4 92.7 53610 15.6 12.0 420   500
L25 3040 562 206.0 103.0 63840 20.0 11.5 420   500
L43 1660 483 166.0 83.0 34900 12.0 12.0 420   500

 

Section Name
with DXF file link

Section
modulus

Weight Second
moment
of inertia
Back
thickness
Web
thickness
Wall height
  Section
width
Wy
cm³/m
cm³
kg/m² kg/m
Iy
cm4 /m
t s h   b
  Wall Single pile Wall Single pile Wall mm mm mm   mm
STU1000 1,000 203 103 61.8 13,000 10.3 10 260   600
STU1800 1,800 376 136 81.6 32,400 13.4 8 360   600
STU2700 2,700 539 177 106 56,700 18.0 9 420   600

 


  Privacy Policy | Sitemap
      Copyright © by ThyssenKrupp Steelcom